Newry OE replacement turbo TV8112 465332-0006 0R7219 134-3592 for Caterpillar Industrial with 3412 Engine
Product Description
Part Number | 465332-5011S |
Previous Version | 465332-0006 465332-0007 465332-0011 465332-0012 465332-9011 465332-11 |
OE number | 0R7104 0R7219 134-3592 1343592 144-4568 1444568 1W6931 1W6932 |
Description | Industrial Engine |
Turbo Model | TV8112 |
CHRA | 408742-0080 (408742-5011S 408742-0036 0R5926 0R7105 134-3668 1343668 1N4356 9N3676 180024-0000)(1101081707) |
HP | 990 |
Engine Model | 3412 DITA HEUI |
Fuel | Diesel |
S/N | 4CR686-1258 BDT00001-UP 4CR00001-UP |
Angle α (compressor housing | 133° |
Angle β (turbine housing) | 0° |
Bearing Housing | 408495-0028 (408495-0009 408495-0010)(9N2035)(Oil Cooled)(1101672450) |
Turbine Wheel | 408492-0022 (408492-0012 408492-0018 408492-0016 408492-0023)(0R5393 6N4606)(Ind. 111.4 mm Exd. 87.73 mm Trm 13.35 11 Blades)(1101081436) |
Comp. Wheel | 409132-0004 (134-3668 9N3674)(444827-0018 444827-0004 180019-0000)(Ind. 72.59 mm Exd. 107.95 mm 6+6 Blades Superback)(1101081403) |
Back plate | 408487-0013 (6N7962)(180043-0000)(1101680360) |
Heat shield Number | 407657-0004 (9N2037 9N3701)(409794-0000 409794-0001 180021-0000 180121-0000)(1101680340 1300016142) |
Repair Kit | 468211-0000 (3545836 188002-0000) |
Turbine Housing | 408499-0033 (1W6933) |
Compressor Cover | 409168-0189 (1343777) |
Turbine Housing AR | 1.08 |
Gasket (turbine inlet) | 409038-0000 (132040 1S4295 202873 205396 9749 3500683 210017-0000)(1900000003) |
Gasket oil inlet | 210019 (409266-0003 3819900 9737 1S6595 201049 129119)(1900000035) |
Gasket (oil outlet) | 210018 (409267-0002 1S4810 3519763 3500682 3709738 9738 9988 201048 129120)(1900000025) |
Applications
For Caterpillar Industrial with 3412 Engine
2000- Caterpillar Mid Frame Twin turbo with 3412 Engine
Write your message here and send it to us