Newry OE replacement turbo T04B25 409770-0005 409770-0019 3218953R91 for Navistar Agricultural Industrial Engine DT466B DT466A
Product Description
Part Number | 409770-5019S |
Previous Version | 409770-0005 409770-0006 409770-0007 409770-0008 409770-0009 409770-0011 409770-0013 409770-0014 409770-0015 409770-0016 409770-0017 409770-0019 409770-0020 409770-0021 409770-0022 409770-0023 409770-0024 313102 313102R |
OE number | 3218953R91 684698C91 749282C91 1806077C91 1806078C2 1806078C91 1806079C91 1806079C92 1806080C91 1806080C92 1806081C91 684569C91 684598C91 684663C91 684663C92 684698C91 684937C91 691020C91 691059C91 735030C91 735270C91 749269C91 991523C91 A184781 |
Description | International Harvester Navistar Truck Cargostar 8500 MT S-series 5050 Pstar Loadstar Agricultural Industrial I.H Dresser 3588 4386 Agricultural Tractor |
CHRA | 408105-0156 (408105-0215 408105-5156S)(684356C92 991530C91 684357C91) |
Turbo Model | T04B25 |
Engine | DT466 |
J. I. CASE | A184781 |
Schwitzer | 313102 |
I.H. Navistar Int Harvester | 1823573C92 735270C91 1806078C91 1806078C92 1806078C91 |
Displacement | 7.6L 7600 ccm 6 Cylinders |
Fuel | Diesel |
KW | 180/190/210/286 HP |
Engine | DT466C DT466 DT466B DT466A DTI466B DTI466A |
Angle α (compressor housing) | 265° |
Angle β (turbine housing) | 210° |
Bearing Housing | 430027-0051 (186880 186882 407285-0018 430027-0031 430027-0035)(Oil Cooled) |
Turbine Wheel | 446905-0005 (407276-0006 407276-0019 410188-0003 410188-0006 410188-0037 446905-0002 446905-0007 446905-0010 451309-0003 451309-0004)(Ind. 73.99 mm Exd. 64.61 mm 11 Blades)(1100016090) |
Comp. Wheel | 409179-0024 (684364C1)(Ind. 54. mm Exd. 69.95 mm 8+8 Blades Flatback W. Ext. Hub) |
Back plate | 408045-0034 (630614C91)(4N6863 310010 311708 104244-0000 408045-0051 408045-0006 408206-0002)(1100040360) |
Heat shield Number | 409299-0001 (409299-0000) |
Repair Kit | 468100-0000 (3524796 168984 2W0716 6N7236 310063 188401-0000 188006-0000)(1100040750) |
Turbine Housing | 432183-0002 (630675C1) |
Compressor Cover | 408274-0224 (684366C1) |
Turbine Housing AR | 1.15 |
Gasket (turbine inlet) | 409123-0002 (310694 407294-0001)(Inox Steel) |
Gasket oil inlet | 210023 (409026-0001 409036-0000 409266-0001 3519762 3500681 3709737 3755739 420641 210023-0000 55739 147837)(1900000037) |
Gasket (oil outlet) | 210021 (148062 311496 3519807 210021-0000 413671-0000 409037-0000)(1900000027) |
Applications
1976-86 Navistar Int Harvester DT466A (466 CID 16D- 180 HP)
1982- Navistar Agricultural Industrial Engine DT466B DT466A
1976- Navistar Loadstar 5050 Pro star S-series 8500 MT Engine DT466 DT466B
For I.H Dresser 3588 4386 Agricultural Tractor Engine DT466B
For Navistar 3588 Agricultural Tractor 1480 Combine Engine DT466B
Write your message here and send it to us