Newry OE replacement turbo MGT1549SL 790318-0001 for Ford Lincoln Flex Explorer Sport Taurus Eco Boost V6 twin-turbo right side
Product Description
Part Number | 790318-5004S |
Previous Version | 790318-0001 790318-0002 790318-0003 790318-0004 790318-0005 790318-0006 790318-0007 790318-0008 790318-0009 790318-0012 |
OE Number | AA5E-6K682-BA AA5E-6K682-BB AA5E-6K682-BC AA5E-6K682-BD AA5E-6K682-BE AA5E-6K682-BF AA5E-6K682-BI AA5E-6K682-BK AA5E6K682BA AA5E6K682BB AA5E6K682BC AA5E6K682BD AA5E6K682BE AA5E6K682BF AA5E6K682BI AA5E6K682BK AA5Z-6K682-A AA5Z-6K682-C AA5Z-6K682-CA AA5Z-6K682-E AA5Z6K682A AA5Z6K682C AA5Z6K682CA AA5Z6K682E 829-973-8735 8299738735 A1150128N A8150128R |
Year | 2009-15 |
Description | Ford Lincoln Flex Explorer Sport Taurus SHO (Super High Output) |
Turbo Model | MGT1549SL |
CHRA | 771832-0018 (771832-5018)(1102115909) |
Engine | Eco Boost V6 |
Engine Manufacturer | Ford |
Displacement | 3.5L 3496 ccm V6 DOHC |
KW | 272/365 Hp |
RPM Max | 5500 |
Fuel | Gas |
Bearing Housing | (Water Cooled)(1102015467) |
Turbine Wheel | 433165-0001 (433165-0007 433298-0001 433298-0030 434713-0001 434713-0005 434713-0015 434713-0020 434715-0005)(Ind. 41.19 mm Exd. 34.9 mm 9 Blades)(1102115442) |
Comp. Wheel | 784361-0002 (753492-0002)(Ind. 36.29 mm Exd. 48.97 mm 6+6 Blades Super-back)(1102215400) |
Back plate | (1102320303) |
Heat shield Number | (1102015347) |
Repair Kit | (Large Pad Thrust Slender Brg)(1102015781) |
NOTE | Right-Side |
Applications
2009-15 Ford /Lincoln Flex, Explorer Sport ,Taurus SHO (Super High Output) with Eco Boost V6 Engine
Write your message here and send it to us