Newry OE replacement turbo MGT1549SL 790317-0003 for Ford Lincoln Flex Explorer Sport Taurus Eco Boost V6 twin-turbo left side
Product Description
Part Number | 790317-5003S |
Previous Version | 7903170003 790317-0003 790317-3 790317-0001 790317-0002 790317-0004 790317-0005 790317-0006 790317-0007 |
OE Number | AA5Z6K682CA AA5E9G438GD AA5E9G438GE AA5Z-6K682-F AA5E-9G438-GE AA5E-9G438-GD 829-973-8760 8299738760 A8150127R AA5E-9G438-GA AA5E-9G438-GB AA5E-9G438-GC AA5E-9G438-GD AA5E-9G438-GF AA5E-9G438-GG AA5E9G438GA AA5E9G438GB AA5E9G438GC AA5E9G438GD AA5E9G438GF AA5E9G438GG AA5Z-6K682-B AA5Z-6K682-D AA5Z-6K682-F AA5Z6K682B AA5Z6K682D AA5Z6K682F 014TC24025000 2T-226 2T-228 2T226 2T228 |
Year | 2009-15 |
Description | Ford Lincoln Flex Explorer Sport Taurus |
Turbo Model | MGT1549SL |
CHRA | 771832-0019 (771832-5019)(1102115908) |
Engine | Eco Boost V6 |
Engine Manufacturer | Ford |
Displacement | 3.5L 3496 ccm V6 DOHC |
KW | 272 |
RPM Max | 5500 |
Fuel | Gas |
Bearing Housing | (Water Cooled)(1102015466) |
Turbine Wheel | 433165-0001 (433165-0007 433298-0001 433298-0030 434713-0001 434713-0005 434713-0015 434713-0020 434715-0005)(Ind. 41.19 mm Exd. 34.9 mm 9 Blades)(1102115442) |
Comp. Wheel | 784361-0002 (753492-0002)(Ind. 36.29 mm Exd. 48.97 mm 6+6 Blades Super-back)(1102215400) |
Back plate | (1102320303) |
Heat shield Number | (1102015347) |
Repair Kit | (Large Pad Thrust Slender Brg)(1102015781) |
NOTE | Left-Side |
Applications
2009-15 Ford/Lincoln Flex, Explorer Sport,Taurus SHO (Super High Output) with Eco Boost V6 Engine
Write your message here and send it to us