Newry OE replacement turbo K03 53039880029 53039550005 058145703J for Volkswagen Passat Audi A4 with engine AMG /AWM/ATW/AUG
Product Description
Part Number | 53039880029 |
Previous Version | 5303-988-0029 5303-988-0025 5303 988 0029 53039550005 |
OE number | 058-145-703-J 058-145-703-JV 058-145-703-JX 058-145-703-K 058-145-703-KX 058-145-703-N 058-145-703-NX 058-145-703-Q 058-145-703-QX 058145703J 058145703JV 058145703JX 058145703K 058145703KX 058145703N 058145703NX 058145703Q 058145703QX 100TBC527 100TBC527S 184-2701 1842701 2N-510 2N510 2T-510 2T510 40-30002 4030002 917-150 917150 BWT31300 K1030112N K8030129R T2042 TBC527 TBC527S V10-8333 V108333 X-411 X411 |
Year | 1998-06 |
Description | Audi Volkswagen |
Manufacturer Part Number | 53039700029 5303-970-0025 5303-970-0029 53039550005 5303 970 0029 |
CHRA | 53037100511 (5303-710-0511)(1302003911 1000030004) |
Turbo Model | K03-2072GAAAA/5.88 K03-2072GAA5.88KCAXK k03-005 |
Engine Model | 1.8-5V longs along |
Displacement | 1.8L 1781 ccm 4 Cylinders |
KW | 110 |
RPM Max | 5500 |
Fuel | Gasoline |
Angle a (compressor housing) | 160º |
Angle ß (turbine housing) | 150º |
Bearing housing | 53041500006 (53041500017)(Water Cooled)(1900011078) |
Turbine Wheel | 53031205023 (53031205037)(Ind. 40.3 mm Exd. 45. mm Trm 7.7 11 Blades)(1302003435 1100030031) |
Comp. Wheel | 53041232018 (53041232007)(Ind. 35.9 mm Exd. 850. mm Trm 6.6 6+6 Blades Superback)(1302003402 1200030032) |
Back plate | 53041515702 (1300016002) |
Heat Shield | 53031652000 (2030016011) |
Repair Kit | 53037110000 (1302003752 5000040005) |
Turbine Housing | 53031009060 (300102100120 2100011003) |
Compressor Cover | 53041015003 |
Actuator | 58251104075 (58251104036 2061016003) |
Turbine Housing AR | 5 |
Settings Waste gate (pressure) | 0.370 bar |
Settings Waste gate (lifting rod) | 4.00 mm |
Gasket (turbine inlet) | 210337 |
Gasket (turbine outlet) | 210242 |
Gasket (oil outlet) | 210317 |
Installation Kit | 215040 (8272169775) |
Applications | 1998-99 Audi A4 1.8T (B5) Engine Code APU ARK
2002-05 Audi A4 1.8T (B6) Engine Code BFB 1998- Audi A6 1.8T (C5) Engine Code APU ARK 1996-00 Volkswagen Passat B5 1.8T Engine Code APU ARK 2000-05 Audi A4 with AMG AWM ATW AUG Engine 2000-05 Volkswagen Passat with AMG AWM ATW AUG Engine |
Applications
1998-99 Audi A4 1.8T (B5) Engine Code APU ARK
2002-05 Audi A4 1.8T (B6) Engine Code BFB
1998- Audi A6 1.8T (C5) Engine Code APU ARK
1996-00 Volkswagen Passat B5 1.8T Engine Code APU ARK
2000-05 Audi A4 with AMG AWM ATW AUG Engine
2000-05 Volkswagen Passat with AMG AWM ATW AUG Engine
Write your message here and send it to us