Newry OE replacement turbo H1E 3527107 3527123 3527123RX 3528789 3528790 3802257NX for Buses/Trucks with Cummins 6CTA Engine
Product Description
Part Number | 3527107 |
Previous Version | 3527123 352712300 352712300H 3527123H 3527123NX 3527123RX 3528789 3528790 3528790NX 3528790RX 3530773 3530773NX 3530773RX |
OE number | 3802257 3802257NX 3802257RX 3927723 3927723NX 3927723RX |
Description | Cummins CDC DFM Buses Truck |
CHRA | 3545988 (3575059 3545988H 5451482 5451482H)(1000020148) |
Turbo Model | H1E-8294AX/FA22SA8 H1E |
Manufacturer Part Number | 3531883 3531883NX 3531883RX 3535536 3535536NX 3535536RX 3535537 3535537NX 3535537RX 3535539 3535539NX 3535539RX 3802127 3802127NX 3802127RX 3802154 3802154NX 3802154RX |
Engine | 6CT 6CTA |
Engine Manufacturer | Cummins |
Displacement | 8.3L 8300 ccm |
KW | 184/250/236 HP |
Fuel | Diesel |
Angle α (compressor housing) | 35/165/197/315/340/345º |
Angle β (turbine housing) | 15/20/222/360º |
Bearing Housing | 3530591 (3500591 3500592 3530592)(Oil Cooled)(1152301450 1900011017) |
Turbine Wheel | 3535359 (3519892 3522879)(Ind. 75.92 mm Exd. 64. mm Trm 10.41 12 Blades)(1100030008) |
Comp. Wheel | 3599642 (Ind. 60. mm Exd. 81.73 mm Trm 10.99 8+8 Blades Superback)(1152301401 1200016068) |
Back plate | 3522801 (167543)(1300016005) |
Heat shield Number | 3519302 (3519304 167550)(1152301340 2030016031) |
Repair Kit | 3545652 (4027309)(3802148 318393)(1152301750 5000020014) |
Turbine Housing | 3527122 (3527122H) |
Compressor Cover | 3525359 (3525359H) |
Gasket (turbine inlet) | 407294-0001 (312617) |
Gasket (oil outlet) | 210021 (148062 311496 3519807 413671-0000 409037-0000)(1900000027) |
Applications
|
1988-02 Buses/Trucks with Cummins 6CTA Engine |
Write your message here and send it to us